Complete Ticket Price Guide — Economy, Business & Sleeper Class for All Routes
Fares Effective from January 1, 2026 | Subject to Change Without Prior Notice
Standard Air-Conditioned Comfort
Starting from
Rs. 1,200Lahore - Islamabad
Premium Comfort & Service
Starting from
Rs. 1,500Lahore - Islamabad
Overnight Luxury Travel
Starting from
Rs. 2,000Lahore - Islamabad
All prices in Pakistani Rupees (PKR). Fares include all applicable taxes and complimentary meal service.
| Route | Distance | Economy Class | Business Class | Sleeper Class |
|---|---|---|---|---|
| Karachi → Islamabad | 1,548 km | Rs. 3,800 | Rs. 4,500 | Rs. 5,800 |
| Islamabad → Karachi | 1,548 km | Rs. 3,800 | Rs. 4,500 | Rs. 5,800 |
| Karachi → Lahore | 1,214 km | Rs. 3,400 | Rs. 4,000 | Rs. 5,000 |
| Lahore → Karachi | 1,214 km | Rs. 3,400 | Rs. 4,000 | Rs. 5,000 |
| Lahore → Islamabad | 334 km | Rs. 1,200 | Rs. 1,500 | Rs. 2,000 |
| Islamabad → Lahore | 334 km | Rs. 1,200 | Rs. 1,500 | Rs. 2,000 |
| Karachi → Bahawalpur | 1,038 km | Rs. 2,800 | Rs. 3,200 | Rs. 4,000 |
| Karachi → Hyderabad | 166 km | Rs. 1,000 | Rs. 1,300 | Rs. 1,700 |
| Karachi → Rohri | 426 km | Rs. 1,500 | Rs. 1,800 | Rs. 2,300 |
| Lahore → Bahawalpur | 420 km | Rs. 1,600 | Rs. 1,900 | Rs. 2,500 |
Fares are per person, one-way. Return journey qualifies for 10% discount on the return ticket. Infants under 5 years travel free (without separate seat).
Discounts are applied to the base fare. Valid ID proof must be presented at the time of booking and during travel. Only one discount applicable per ticket.
We accept the following secure payment options for online ticket booking:
Compare fares, choose your class, and secure your tickets online at greenline.pk. Lock in 2026 prices now!